Resources
Note: The Weather determines in which weather the POI need to be located for the resource can be earned.
Grade determines the rarity of the item.
| Name | Group | Grade | Weather |
|---|---|---|---|
| Adenine | Nucleotides | Low | ![]() |
| Arcinet | C. Element | Low | ![]() |
| Bagpipe Pear | Energetic | Low | ![]() |
| Beromium | C. Element | Low | ![]() |
| Carbon | C. Element | Low | ![]() |
| Clay | Crafting | Low | ![]() |
| Coldrium | C. Element | Medium | ![]() |
| Comfort Recover 10 points | Comfort Recover | Low | ![]() |
| Comfort Recover 25 points | Comfort Recover | Medium | ![]() |
| Comfort Recover 5 points | Comfort Recover | Low | ![]() |
| Comfort Recover 50 points | Comfort Recover | High | ![]() |
| Copper Ingot | Crafting | Low | ![]() |
| Copper Ore | Crafting | Low | ![]() |
| Cytosine | Nucleotides | Low | ![]() |
| Dry Cap Slices | Base Ingredient | Low | ![]() |
| Ebonite | C. Element | High | ![]() |
| Energetic 10 points | Energetic | Low | ![]() |
| Energetic 25 points | Energetic | Medium | ![]() |
| Energetic 50 points | Energetic | High | ![]() |
| Fire Blom Leaves | Base Ingredient | Low | ![]() |
| Fire Egg | Base Ingredient | High | ![]() |
| Fly Amanita Slices | Base Ingredient | Low | ![]() |
| Freeze Protection 10pts 5mins | Freeze Protection | High | ![]() |
| Freeze Protection 25pts 5mins | Freeze Protection | High | ![]() |
| Freeze Protection 5pts 5mins | Freeze Protection | Medium | ![]() |
| Frozen Pike Powder | Base Ingredient | Low | ![]() |
| Glass | Crafting | Low | ![]() |
| Glomium | C. Element | Medium | ![]() |
| Glowing Crown Leaves | Base Ingredient | Low | ![]() |
| Gold Ingot | Crafting | Low | ![]() |
| Gold Ore | Crafting | High | ![]() |
| Gravel | Crafting | Low | ![]() |
| Guanine | Nucleotides | Low | ![]() |
| Ice Egg | Base Ingredient | High | ![]() |
| Iron Ingot | Crafting | Low | ![]() |
| Iron Ore | Crafting | Medium | ![]() |
| Map Glue | Crafting | Low | ![]() |
| Ozinate | C. Element | Low | ![]() |
| Paper | Crafting | Low | ![]() |
| Peripe | C. Element | Low | ![]() |
| Pet Food Base | Pet Food | Low | ![]() |
| Phorium | C. Element | Low | ![]() |
| Pinea Etiria Leaves | Base Ingredient | Low | ![]() |
| Plant Recover | Other | High | ![]() |
| Pure Water | Base Ingredient | Medium | ![]() |
| Rock | Crafting | Low | ![]() |
| Rockin Pet Food | Pet Food | Low | ![]() |
| Salmon | Base Ingredient | Medium | ![]() |
| Sardine | Base Ingredient | Low | ![]() |
| Selidon | C. Element | High | ![]() |
| Shark | Base Ingredient | High | ![]() |
| Silver Ingot | Crafting | Low | ![]() |
| Silver Ore | Crafting | Medium | ![]() |
| Solarium | C. Element | Medium | ![]() |
| Spind Blocks | Base Ingredient | Low | ![]() |
| Spotted Cow Slices | Base Ingredient | Low | ![]() |
| Starium | C. Element | High | ![]() |
| Surasa Stalk Pods | Base Ingredient | Low | ![]() |
| Thelerium | C. Element | Low | ![]() |
| Thymine | Nucleotides | Low | ![]() |
| TR Alien Furb | Type Reveal Plants | Low | ![]() |
| TR Dry Cap | Type Reveal Plants | Low | ![]() |
| TR Eiri Genome | Type Reveal DNA | Low | ![]() |
| TR Fire Bloom | Type Reveal Plants | Low | ![]() |
| TR Fly Amanita | Type Reveal Plants | Low | ![]() |
| TR Frozen Pike | Type Reveal Plants | Low | ![]() |
| TR Glowing Crow | Type Reveal Plants | Low | ![]() |
| TR Pine Tree | Type Reveal Plants | Low | ![]() |
| TR Pinea Etiria | Type Reveal Plants | Low | ![]() |
| TR Spind | Type Reveal Plants | Low | ![]() |
| TR Spoted Cow | Type Reveal Plants | Low | ![]() |
| TR Surasa Stalk | Type Reveal Plants | Low | ![]() |
| Warm Protection 10pts 5mins | Warm Protection | High | ![]() |
| Warm Protection 25pts 5mins | Warm Protection | High | ![]() |
| Warm Protection 5pts 5mins | Warm Protection | Medium | ![]() |
| Water | Base Ingredient | Low | ![]() |
| Wood | Crafting | Low | ![]() |


